West Indies secured a commanding 30-run victory over England in Match 15, posting 196/6 thanks to Sherfane Rutherford’s explosive 76, before restricting England to 166. This win propelled West Indies to the top of Group C with four points from two matches.
Group A Standings
Pakistan leads with four points from one win, ahead of India and Netherlands on two points each. Namibia and USA remain on zero points with no matches played yet.
| Team | Played | Wins | Losses | Points | NRR | Form |
|---|---|---|---|---|---|---|
| Pakistan | 1 | 1 | 0 | 4 | +0.239 | W |
| India | 1 | 1 | 0 | 2 | +1.450 | W |
| Netherlands | 1 | 1 | 0 | 2 | +0.932 | W |
| Namibia | 0 | 0 | 0 | 0 | 0.000 | – |
| USA | 0 | 0 | 0 | 0 | 0.000 | – |
Group B Standings
Australia tops the table with two points after beating Ireland, level with Zimbabwe and Sri Lanka. Ireland and Oman languish at the bottom.
| Team | Played | Wins | Losses | Points | NRR | Form |
|---|---|---|---|---|---|---|
| Australia | 1 | 1 | 0 | 2 | +2.702 | W |
| Zimbabwe | 1 | 1 | 0 | 2 | +1.000 | W |
| Sri Lanka | 1 | 1 | 0 | 2 | +1.000 | W |
| Ireland | 1 | 0 | 1 | 0 | -2.702 | L |
| Oman | 0 | 0 | 0 | 0 | 0.000 | – |
Group C Standings
West Indies now hold four points and lead after their second win, with Scotland and England on two points each following mixed results. Nepal and Italy trail.
| Team | Played | Wins | Losses | Points | NRR | Form |
|---|---|---|---|---|---|---|
| West Indies | 2 | 2 | 0 | 4 | +1.424 | W W |
| Scotland | 2 | 1 | 1 | 2 | +0.950 | W L |
| England | 2 | 1 | 1 | 2 | -0.426 | W L |
| Nepal | 1 | 0 | 1 | 0 | -0.200 | L |
| Italy | 1 | 0 | 1 | 0 | -1.750 | L |
Group D Standings
New Zealand and South Africa dominate with four points apiece from two wins each. Afghanistan, UAE, and Canada sit on zero.
| Team | Played | Wins | Losses | Points | NRR | Form |
|---|---|---|---|---|---|---|
| New Zealand | 2 | 2 | 0 | 4 | +1.162 | W W |
| South Africa | 2 | 2 | 0 | 4 | +1.425 | W W |
| Afghanistan | 2 | 0 | 2 | 0 | -0.555 | L L |
| UAE | 1 | 0 | 1 | 0 | -2.763 | L |
| Canada | 1 | 0 | 1 | 0 | -2.850 | L |
Top Run-Scorers
Sherfane Rutherford’s 76 stood out in the WI vs ENG clash, boosting his tally at the top. Detailed leaderboards show him leading post-Match 15, with others like Pakistan and India openers close behind.
Leading Wicket-Takers
West Indies bowlers shone in defending 196, with key performers rising in the wickets chart. Full lists highlight their dominance after this match.